Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.00933 | Trade |
2 | | $ 0.00934 | Trade |
3 | | $ 0.00942 | Trade |
4 | | $ 0.0093 | Trade |
5 | | $ 0.00945 | Trade |
6 | | $ 0.00928 | Trade |
7 | | $ 0.00951 | Trade |
8 | | $ 0.00927 | Trade |
9 | | $ 0.00936 | Trade |
10 | | $ 0.00944 | Trade |
11 | | $ 0.0093 | Trade |
12 | | $ 0.00945 | Trade |
13 | | $ 0.00949 | Trade |
14 | | $ 0.0104 | Trade |
15 | | $ 0.00954 | Trade |
16 | | $ 0.00937 | Trade |
17 | | $ 0.01 | Trade |
18 | | $ 0.0101 | Trade |
Previous