Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.0103 | Trade |
2 | | $ 0.0103 | Trade |
3 | | $ 0.0103 | Trade |
4 | | $ 0.0103 | Trade |
5 | | $ 0.0103 | Trade |
6 | | $ 0.0101 | Trade |
7 | | $ 0.0102 | Trade |
8 | | $ 0.0103 | Trade |
9 | | $ 0.0103 | Trade |
10 | | $ 0.0103 | Trade |
11 | | $ 0.0103 | Trade |
12 | | $ 0.0103 | Trade |
13 | | $ 0.0102 | Trade |
14 | | $ 0.0112 | Trade |
15 | | $ 0.00992 | Trade |
16 | | $ 0.00995 | Trade |
17 | | $ 0.01 | Trade |
18 | | $ 0.0101 | Trade |
Previous