Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.0102 | Trade |
2 | | $ 0.00987 | Trade |
3 | | $ 0.0099 | Trade |
4 | | $ 0.0099 | Trade |
5 | | $ 0.00989 | Trade |
6 | | $ 0.00987 | Trade |
7 | | $ 0.00989 | Trade |
8 | | $ 0.0101 | Trade |
9 | | $ 0.01 | Trade |
10 | | $ 0.00989 | Trade |
11 | | $ 0.0111 | Trade |
12 | | $ 0.00986 | Trade |
13 | | $ 0.0102 | Trade |
14 | | $ 0.00991 | Trade |
15 | | $ 0.00985 | Trade |
16 | | $ 0.0099 | Trade |
17 | | $ 0.00987 | Trade |
18 | | $ 0.00988 | Trade |
Previous