Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.855 | Trade |
2 | | $ 0.846 | Trade |
3 | | $ 0.851 | Trade |
4 | | $ 0.856 | Trade |
5 | | $ 0.851 | Trade |
6 | | $ 0.85 | Trade |
7 | | $ 0.841 | Trade |
8 | | $ 0.852 | Trade |
9 | | $ 0.84 | Trade |
10 | | $ 0.852 | Trade |
11 | | $ 0.852 | Trade |
12 | | $ 0.85 | Trade |
13 | | $ 0.857 | Trade |
14 | | $ 0.923 | Trade |
15 | | $ 0.843 | Trade |
16 | | $ 0.843 | Trade |
17 | | $ 0.823 | Trade |
18 | | $ 0.855 | Trade |
19 | | $ 0.856 | Trade |
20 | | $ 0.85 | Trade |
21 | | $ 0.859 | Trade |
22 | | $ 0.841 | Trade |
23 | | $ 0.85 | Trade |
24 | | $ 0.846 | Trade |
Previous