Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.809 | Trade |
2 | | $ 0.807 | Trade |
3 | | $ 0.809 | Trade |
4 | | $ 0.808 | Trade |
5 | | $ 0.808 | Trade |
6 | | $ 0.816 | Trade |
7 | | $ 0.807 | Trade |
8 | | $ 0.792 | Trade |
9 | | $ 0.807 | Trade |
10 | | $ 0.81 | Trade |
11 | | $ 0.812 | Trade |
12 | | $ 0.807 | Trade |
13 | | $ 0.811 | Trade |
14 | | $ 0.812 | Trade |
15 | | $ 0.798 | Trade |
16 | | $ 0.834 | Trade |
17 | | $ 0.872 | Trade |
18 | | $ 0.809 | Trade |
19 | | $ 0.809 | Trade |
20 | | $ 0.81 | Trade |
21 | | $ 0.789 | Trade |
22 | | $ 0.914 | Trade |
23 | | $ 0.808 | Trade |
24 | | $ 0.801 | Trade |
Previous