Market listings
Major
Exchanges | MAJOR Price | ||
---|---|---|---|
1 | | $ 0.494 | Trade |
2 | | $ 0.491 | Trade |
3 | | $ 0.491 | Trade |
4 | | $ 0.506 | Trade |
5 | | $ 0.499 | Trade |
6 | | $ 0.498 | Trade |
7 | | $ 0.499 | Trade |
8 | | $ 0.49 | Trade |
9 | | $ 0.498 | Trade |
10 | | $ 0.499 | Trade |
11 | | $ 0.491 | Trade |
12 | | $ 0.491 | Trade |
13 | | $ 0.498 | Trade |
14 | | $ 0.495 | Trade |
Previous