Market listings
Curve.Fi USD Stablecoin
Exchanges | CRVUSD Price | ||
---|---|---|---|
1 | | $ 0.999 | Trade |
2 | | $ 0.998 | Trade |
3 | | $ 0.998 | Trade |
4 | | $ 0.997 | Trade |
5 | | $ 0.998 | Trade |
6 | | $ 0.998 | Trade |
7 | | $ 0.999 | Trade |
8 | | $ 0.998 | Trade |
9 | | $ 0.992 | Trade |
10 | | $ 0.995 | Trade |
11 | | $ 0.998 | Trade |
12 | | $ 0.998 | Trade |
13 | | $ 0.997 | Trade |
Previous