Market listings
COQINU
Exchanges | COQ Price | ||
---|---|---|---|
1 | | $ 0.0₅201 | Trade |
2 | | $ 0.0₅201 | Trade |
3 | | $ 0.0₅2 | Trade |
4 | | $ 0.0₅201 | Trade |
5 | | $ 0.0₅201 | Trade |
6 | | $ 0.0₅202 | Trade |
7 | | $ 0.0₅201 | Trade |
8 | | $ 0.0₅206 | Trade |
9 | | $ 0.0₅2 | Trade |
10 | | $ 0.0₅2 | Trade |
11 | | $ 0.0₅201 | Trade |
12 | | $ 0.0₅201 | Trade |
13 | | $ 0.0₅202 | Trade |
14 | | $ 0.0₅204 | Trade |
15 | | $ 0.0₅201 | Trade |
Previous