Market listings
COQINU
Exchanges | COQ Price | ||
---|---|---|---|
1 | | $ 0.0₅189 | Trade |
2 | | $ 0.0₅189 | Trade |
3 | | $ 0.0₅188 | Trade |
4 | | $ 0.0₅189 | Trade |
5 | | $ 0.0₅187 | Trade |
6 | | $ 0.0₅187 | Trade |
7 | | $ 0.0₅188 | Trade |
8 | | $ 0.0₅189 | Trade |
9 | | $ 0.0₅188 | Trade |
10 | | $ 0.0₅187 | Trade |
11 | | $ 0.0₅192 | Trade |
12 | | $ 0.0₅19 | Trade |
13 | | $ 0.0₅188 | Trade |
14 | | $ 0.0₅188 | Trade |
15 | | $ 0.0₅187 | Trade |
16 | | $ 0.0₅189 | Trade |
17 | | $ 0.0₅188 | Trade |
18 | | $ 0.0₅188 | Trade |
19 | | $ 0.0₅201 | Trade |
20 | | $ 0.0₅201 | Trade |
Previous