Market listings
COQINU
Exchanges | COQ Price | ||
---|---|---|---|
1 | | $ 0.0₅192 | Trade |
2 | | $ 0.0₅189 | Trade |
3 | | $ 0.0₅188 | Trade |
4 | | $ 0.0₅189 | Trade |
5 | | $ 0.0₅188 | Trade |
6 | | $ 0.0₅187 | Trade |
7 | | $ 0.0₅188 | Trade |
8 | | $ 0.0₅189 | Trade |
9 | | $ 0.0₅201 | Trade |
10 | | $ 0.0₅201 | Trade |
11 | | $ 0.0₅189 | Trade |
12 | | $ 0.0₅189 | Trade |
13 | | $ 0.0₅188 | Trade |
14 | | $ 0.0₅189 | Trade |
15 | | $ 0.0₅188 | Trade |
Previous