Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0433 | Trade |
2 | | $ 0.0434 | Trade |
3 | | $ 0.0437 | Trade |
4 | | $ 0.0436 | Trade |
5 | | $ 0.0435 | Trade |
6 | | $ 0.0436 | Trade |
7 | | $ 0.0438 | Trade |
8 | | $ 0.0437 | Trade |
9 | | $ 0.0436 | Trade |
10 | | $ 0.0438 | Trade |
11 | | $ 0.0447 | Trade |
12 | | $ 0.0433 | Trade |
13 | | $ 0.0436 | Trade |
14 | | $ 0.0436 | Trade |
15 | | $ 0.0438 | Trade |
Previous