Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0432 | Trade |
2 | | $ 0.0432 | Trade |
3 | | $ 0.0431 | Trade |
4 | | $ 0.0431 | Trade |
5 | | $ 0.0424 | Trade |
6 | | $ 0.0432 | Trade |
7 | | $ 0.0431 | Trade |
8 | | $ 0.0431 | Trade |
9 | | $ 0.0431 | Trade |
10 | | $ 0.0433 | Trade |
11 | | $ 0.0433 | Trade |
12 | | $ 0.0431 | Trade |
13 | | $ 0.0432 | Trade |
14 | | $ 0.0431 | Trade |
Previous