Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0431 | Trade |
2 | | $ 0.0429 | Trade |
3 | | $ 0.0432 | Trade |
4 | | $ 0.043 | Trade |
5 | | $ 0.0422 | Trade |
6 | | $ 0.0431 | Trade |
7 | | $ 0.0429 | Trade |
8 | | $ 0.0431 | Trade |
9 | | $ 0.043 | Trade |
10 | | $ 0.0429 | Trade |
11 | | $ 0.0447 | Trade |
12 | | $ 0.0436 | Trade |
13 | | $ 0.043 | Trade |
14 | | $ 0.0431 | Trade |
15 | | $ 0.0432 | Trade |
Previous