Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0407 | Trade |
2 | | $ 0.0409 | Trade |
3 | | $ 0.0409 | Trade |
4 | | $ 0.0409 | Trade |
5 | | $ 0.0411 | Trade |
6 | | $ 0.0414 | Trade |
7 | | $ 0.0413 | Trade |
8 | | $ 0.0408 | Trade |
9 | | $ 0.0416 | Trade |
10 | | $ 0.035 | Trade |
11 | | $ 0.041 | Trade |
12 | | $ 0.0408 | Trade |
13 | | $ 0.0415 | Trade |
14 | | $ 0.0406 | Trade |
15 | | $ 0.0414 | Trade |
Previous