Market listings
FIO Protocol
Exchanges | FIO Price | ||
---|---|---|---|
1 | | $ 0.0435 | Trade |
2 | | $ 0.0442 | Trade |
3 | | $ 0.0443 | Trade |
4 | | $ 0.0441 | Trade |
5 | | $ 0.044 | Trade |
6 | | $ 0.0442 | Trade |
7 | | $ 0.044 | Trade |
8 | | $ 0.0443 | Trade |
9 | | $ 0.0435 | Trade |
10 | | $ 0.0447 | Trade |
11 | | $ 0.0443 | Trade |
12 | | $ 0.0442 | Trade |
13 | | $ 0.044 | Trade |
14 | | $ 0.0438 | Trade |
15 | | $ 0.0442 | Trade |
Previous