Market listings
Kadena
Exchanges | KDA Price | ||
---|---|---|---|
1 | | $ 0.555 | Trade |
2 | | $ 0.555 | Trade |
3 | ![]() | $ 0.555 | Trade |
4 | ![]() | $ 0.554 | Trade |
5 | ![]() | $ 0.555 | Trade |
6 | ![]() | $ 0.555 | Trade |
7 | ![]() | $ 0.555 | Trade |
8 | | $ 0.556 | Trade |
9 | ![]() | $ 0.556 | Trade |
10 | | $ 0.558 | Trade |
11 | ![]() | $ 0.56 | Trade |
12 | ![]() | $ 0.556 | Trade |
13 | ![]() | $ 0.556 | Trade |
14 | ![]() | $ 0.537 | Trade |
15 | ![]() | $ 0.55 | Trade |
16 | | $ 0.556 | Trade |
17 | | $ 0.556 | Trade |
18 | ![]() | $ 0.556 | Trade |
19 | ![]() | $ 0.557 | Trade |
20 | | $ 0.555 | Trade |
21 | | $ 0.558 | Trade |
22 | | $ 0.558 | Trade |
23 | ![]() | $ 0.556 | Trade |
24 | | $ 0.559 | Trade |
Previous