Market listings
Gains Network
Exchanges | GNS Price | ||
---|---|---|---|
1 | | $ 2.05 | Trade |
2 | | $ 2.05 | Trade |
3 | | $ 2.05 | Trade |
4 | | $ 2.05 | Trade |
5 | | $ 2.06 | Trade |
6 | | $ 2.05 | Trade |
7 | | $ 2.04 | Trade |
8 | | $ 1.99 | Trade |
9 | | $ 2.05 | Trade |
10 | | $ 2.05 | Trade |
11 | | $ 2.05 | Trade |
12 | | $ 2.05 | Trade |
13 | | $ 2.05 | Trade |
14 | | $ 2.04 | Trade |
15 | | $ 2.05 | Trade |
16 | | $ 2.05 | Trade |
17 | | $ 2.06 | Trade |
18 | | $ 2.05 | Trade |
19 | | $ 2.02 | Trade |
20 | | $ 2.03 | Trade |
Previous