Market listings
Gains Network
Exchanges | GNS Price | ||
---|---|---|---|
1 | | $ 2.11 | Trade |
2 | | $ 1.95 | Trade |
3 | | $ 1.94 | Trade |
4 | | $ 1.96 | Trade |
5 | | $ 1.94 | Trade |
6 | | $ 1.94 | Trade |
7 | | $ 1.94 | Trade |
8 | | $ 1.95 | Trade |
9 | | $ 2.05 | Trade |
10 | | $ 1.95 | Trade |
11 | | $ 1.95 | Trade |
12 | | $ 2.00 | Trade |
13 | | $ 1.95 | Trade |
14 | | $ 1.95 | Trade |
15 | | $ 1.94 | Trade |
16 | | $ 1.95 | Trade |
17 | | $ 1.95 | Trade |
18 | | $ 1.93 | Trade |
19 | | $ 1.95 | Trade |
20 | | $ 1.95 | Trade |
Previous