Sign in

Exchange listings

POPCAT
# Exchanges Price Volume
1 Flipster $ 0.988 $ 1.81 Trade
2 VALR $ 0.996 $ 25,835 Trade
3 Crypto.com $ 0.983 $ 27,883 Trade
4 Currency.com $ 0.988 $ 72,472 Trade
5 Gemini $ 0.985 $ 118,823 Trade
6 KuCoin $ 0.989 $ 779,264 Trade
7 Kraken $ 0.988 $ 1.06 million Trade
8 HTX Global $ 0.988 $ 5.64 million Trade
9 MEXC Global $ 0.987 $ 6.96 million Trade
10 Gate.io $ 0.987 $ 13.9 million Trade
11 Bybit $ 0.99 $ 21.19 million Trade
12 CoinList $ 0.989 $ 14.71 Trade
13 Poloniex $ 1.00 $ 1,619 Trade
14 Mercado Bitcoin $ 1.03 $ 4,555 Trade
15 NovaDAX $ 0.991 $ 4,714 Trade
16 Mudrex $ 0.988 $ 4,817 Trade
17 LATOKEN $ 0.99 $ 14,045 Trade
18 CoinDCX $ 1.06 $ 28,813 Trade
19 Indodax $ 1.01 $ 59,592 Trade
20 CoinEx $ 0.99 $ 109,469 Trade
21 Bitvavo $ 0.986 $ 213,069 Trade
22 LBank $ 0.989 $ 447,884 Trade
23 XT.COM $ 0.989 $ 592,748 Trade
24 Bitrue $ 0.991 $ 675,661 Trade
25 BingX $ 0.987 $ 723,556 Trade
26 CoinW $ 0.988 $ 1.39 million Trade
27 BTSE $ 0.989 $ 25.65 million Trade