Market listings
AIOZ Network
Exchanges | AIOZ Price | ||
---|---|---|---|
1 | | $ 0.977 | Trade |
2 | | $ 0.977 | Trade |
3 | | $ 0.982 | Trade |
4 | | $ 0.977 | Trade |
5 | | $ 0.98 | Trade |
6 | | $ 0.982 | Trade |
7 | | $ 1.00 | Trade |
8 | | $ 0.977 | Trade |
9 | | $ 0.971 | Trade |
10 | | $ 0.97 | Trade |
11 | | $ 0.986 | Trade |
12 | | $ 0.982 | Trade |
13 | | $ 0.977 | Trade |
14 | | $ 0.98 | Trade |
15 | | $ 0.981 | Trade |
16 | | $ 0.98 | Trade |
17 | | $ 0.984 | Trade |
18 | | $ 0.976 | Trade |
19 | | $ 1.04 | Trade |
20 | | $ 0.98 | Trade |
21 | | $ 0.976 | Trade |
22 | | $ 0.997 | Trade |
23 | | $ 0.987 | Trade |
24 | | $ 1.08 | Trade |
Previous