Market listings
The Graph
Exchanges | GRT Price | ||
---|---|---|---|
1 | | $ 0.236 | Trade |
2 | | $ 0.23 | Trade |
3 | | $ 0.229 | Trade |
4 | | $ 0.228 | Trade |
5 | | $ 0.229 | Trade |
6 | | $ 0.229 | Trade |
7 | | $ 0.223 | Trade |
8 | | $ 0.221 | Trade |
9 | | $ 0.237 | Trade |
10 | | $ 0.231 | Trade |
11 | | $ 0.232 | Trade |
12 | | $ 0.229 | Trade |
13 | | $ 0.23 | Trade |
14 | | $ 0.229 | Trade |
15 | | $ 0.233 | Trade |
Previous