Market listings
Pundi X
Exchanges | PUNDIX Price | ||
---|---|---|---|
1 | | $ 0.425 | Trade |
2 | | $ 0.447 | Trade |
3 | | $ 0.43 | Trade |
4 | | $ 0.431 | Trade |
5 | | $ 0.431 | Trade |
6 | | $ 0.443 | Trade |
7 | | $ 0.431 | Trade |
8 | | $ 0.441 | Trade |
9 | | $ 0.426 | Trade |
10 | | $ 0.448 | Trade |
11 | | $ 0.432 | Trade |
12 | | $ 0.444 | Trade |
13 | | $ 0.431 | Trade |
14 | | $ 0.431 | Trade |
15 | | $ 0.426 | Trade |
16 | | $ 0.436 | Trade |
17 | | $ 0.43 | Trade |
18 | | $ 0.429 | Trade |
19 | | $ 0.454 | Trade |
Previous