Market listings
Pundi X
Exchanges | PUNDIX Price | ||
---|---|---|---|
1 | | $ 0.485 | Trade |
2 | | $ 0.502 | Trade |
3 | | $ 0.485 | Trade |
4 | | $ 0.484 | Trade |
5 | | $ 0.485 | Trade |
6 | | $ 0.503 | Trade |
7 | | $ 0.485 | Trade |
8 | | $ 0.488 | Trade |
9 | | $ 0.485 | Trade |
10 | | $ 0.492 | Trade |
11 | | $ 0.492 | Trade |
12 | | $ 0.487 | Trade |
13 | | $ 0.482 | Trade |
14 | | $ 0.507 | Trade |
15 | | $ 0.484 | Trade |
16 | | $ 0.485 | Trade |
17 | | $ 0.485 | Trade |
18 | | $ 0.488 | Trade |
19 | | $ 0.486 | Trade |
20 | | $ 0.485 | Trade |
21 | | $ 0.482 | Trade |
Previous