Market listings
Pundi X
Exchanges | PUNDIX Price | ||
---|---|---|---|
1 | | $ 0.453 | Trade |
2 | | $ 0.469 | Trade |
3 | | $ 0.455 | Trade |
4 | | $ 0.456 | Trade |
5 | | $ 0.453 | Trade |
6 | | $ 0.468 | Trade |
7 | | $ 0.453 | Trade |
8 | | $ 0.454 | Trade |
9 | | $ 0.455 | Trade |
10 | | $ 0.468 | Trade |
11 | | $ 0.463 | Trade |
12 | | $ 0.455 | Trade |
13 | | $ 0.45 | Trade |
14 | | $ 0.507 | Trade |
15 | | $ 0.454 | Trade |
16 | | $ 0.455 | Trade |
17 | | $ 0.454 | Trade |
18 | | $ 0.457 | Trade |
19 | | $ 0.457 | Trade |
20 | | $ 0.455 | Trade |
21 | | $ 0.456 | Trade |
Previous