Market listings
Pundi X
Exchanges | PUNDIX Price | ||
---|---|---|---|
1 | | $ 0.507 | Trade |
2 | | $ 0.486 | Trade |
3 | | $ 0.481 | Trade |
4 | | $ 0.468 | Trade |
5 | | $ 0.474 | Trade |
6 | | $ 0.487 | Trade |
7 | | $ 0.486 | Trade |
8 | | $ 0.466 | Trade |
9 | | $ 0.493 | Trade |
10 | | $ 0.463 | Trade |
11 | | $ 0.473 | Trade |
12 | | $ 0.475 | Trade |
13 | | $ 0.498 | Trade |
14 | | $ 0.463 | Trade |
15 | | $ 0.477 | Trade |
16 | | $ 0.474 | Trade |
17 | | $ 0.475 | Trade |
18 | | $ 0.488 | Trade |
19 | | $ 0.473 | Trade |
20 | | $ 0.466 | Trade |
21 | | $ 0.468 | Trade |
Previous