Market listings
PUFFER
Exchanges | PUFFER Price | ||
---|---|---|---|
1 | | $ 0.803 | Trade |
2 | | $ 0.803 | Trade |
3 | | $ 0.799 | Trade |
4 | | $ 0.811 | Trade |
5 | | $ 0.802 | Trade |
6 | | $ 0.803 | Trade |
7 | | $ 0.803 | Trade |
8 | | $ 0.793 | Trade |
9 | | $ 0.801 | Trade |
10 | | $ 0.803 | Trade |
11 | | $ 0.807 | Trade |
12 | | $ 0.791 | Trade |
13 | | $ 0.803 | Trade |
14 | | $ 0.803 | Trade |
15 | | $ 0.80 | Trade |
16 | | $ 0.803 | Trade |
17 | | $ 0.80 | Trade |
18 | | $ 0.804 | Trade |
19 | | $ 0.804 | Trade |
20 | | $ 0.805 | Trade |
21 | | $ 0.766 | Trade |
Previous