Market listings
LEO
Exchanges | LEO Price | ||
---|---|---|---|
1 | | $ 9.45 | Trade |
2 | | $ 9.52 | Trade |
3 | | $ 9.40 | Trade |
4 | | $ 9.44 | Trade |
5 | | $ 9.40 | Trade |
6 | | $ 9.43 | Trade |
7 | | $ 9.52 | Trade |
8 | | $ 9.39 | Trade |
9 | | $ 9.45 | Trade |
10 | | $ 9.31 | Trade |
11 | | $ 9.36 | Trade |
12 | | $ 9.38 | Trade |
13 | | $ 10.18 | Trade |
14 | | $ 9.39 | Trade |
15 | | $ 9.44 | Trade |
16 | | $ 9.44 | Trade |
17 | | $ 8.21 | Trade |
Previous