Market listings
Sonic SVM
Exchanges | SONIC Price | ||
---|---|---|---|
1 | | $ 0.776 | Trade |
2 | | $ 0.774 | Trade |
3 | | $ 0.777 | Trade |
4 | | $ 0.775 | Trade |
5 | | $ 0.775 | Trade |
6 | | $ 0.775 | Trade |
7 | | $ 0.862 | Trade |
8 | | $ 0.864 | Trade |
9 | | $ 0.774 | Trade |
10 | | $ 0.785 | Trade |
11 | | $ 0.774 | Trade |
12 | | $ 0.776 | Trade |
13 | | $ 0.776 | Trade |
14 | | $ 0.874 | Trade |
15 | | $ 0.776 | Trade |
16 | | $ 0.776 | Trade |
17 | | $ 0.771 | Trade |
18 | | $ 0.787 | Trade |
19 | | $ 0.776 | Trade |
20 | | $ 0.782 | Trade |
Previous