Market listings
Stacks
Exchanges | STX Price | ||
---|---|---|---|
1 | | $ 2.04 | Trade |
2 | | $ 2.11 | Trade |
3 | | $ 2.03 | Trade |
4 | | $ 2.04 | Trade |
5 | | $ 2.04 | Trade |
6 | | $ 2.03 | Trade |
7 | | $ 2.03 | Trade |
8 | | $ 2.03 | Trade |
9 | | $ 2.04 | Trade |
10 | | $ 2.04 | Trade |
11 | | $ 2.03 | Trade |
12 | | $ 2.05 | Trade |
13 | | $ 2.03 | Trade |
14 | | $ 2.04 | Trade |
15 | | $ 2.03 | Trade |
16 | | $ 2.06 | Trade |
17 | | $ 2.04 | Trade |
18 | | $ 2.07 | Trade |
19 | | $ 2.06 | Trade |
20 | | $ 2.08 | Trade |
21 | | $ 2.04 | Trade |
22 | | $ 2.03 | Trade |
23 | | $ 2.09 | Trade |
24 | | $ 2.09 | Trade |
25 | | $ 2.14 | Trade |
26 | | $ 2.04 | Trade |
27 | | $ 2.04 | Trade |
Previous