Market listings
Renzo Restaked ETH
Exchanges | ezETH Price | ||
---|---|---|---|
1 | | $ 3,985.16 | Trade |
2 | | $ 3,978.53 | Trade |
3 | | $ 3,979.44 | Trade |
4 | | $ 3,979.33 | Trade |
5 | | $ 3,985.26 | Trade |
6 | | $ 3,982.60 | Trade |
7 | | $ 3,990.05 | Trade |
8 | | $ 3,982.71 | Trade |
9 | | $ 3,979.56 | Trade |
10 | | $ 3,997.82 | Trade |
11 | | $ 3,954.87 | Trade |
12 | | $ 4,031.84 | Trade |
Previous