![](https://cdn.coinranking.com/1gCp4ST34/adx.png?size=48x48)
Market listings
AdEx
Exchanges | ADX Price | ||
---|---|---|---|
1 | | $ 0.218 | Trade |
2 | ![]() | $ 0.215 | Trade |
3 | ![]() | $ 0.217 | Trade |
4 | | $ 0.217 | Trade |
5 | | $ 0.217 | Trade |
6 | | $ 0.217 | Trade |
7 | | $ 0.226 | Trade |
8 | ![]() | $ 0.216 | Trade |
9 | | $ 0.176 | Trade |
10 | | $ 0.25 | Trade |
11 | ![]() | $ 0.213 | Trade |
12 | | $ 0.213 | Trade |
Previous