Market listings
Stratis
Exchanges | STRAX Price | ||
---|---|---|---|
1 | | $ 0.0761 | Trade |
2 | | $ 0.074 | Trade |
3 | | $ 0.0742 | Trade |
4 | | $ 0.074 | Trade |
5 | | $ 0.074 | Trade |
6 | | $ 0.0741 | Trade |
7 | | $ 0.0744 | Trade |
8 | | $ 0.0738 | Trade |
9 | | $ 0.0739 | Trade |
10 | | $ 0.0736 | Trade |
11 | | $ 0.0748 | Trade |
12 | | $ 0.074 | Trade |
13 | | $ 0.0738 | Trade |
14 | | $ 0.074 | Trade |
15 | | $ 0.0743 | Trade |
16 | | $ 0.0738 | Trade |
17 | | $ 0.0777 | Trade |
18 | | $ 0.074 | Trade |
Previous