Market listings
BOB
Exchanges | BOB Price | ||
---|---|---|---|
1 | | $ 0.864 | Trade |
2 | | $ 0.87 | Trade |
3 | | $ 0.861 | Trade |
4 | | $ 0.861 | Trade |
5 | | $ 0.852 | Trade |
6 | | $ 0.863 | Trade |
7 | | $ 0.861 | Trade |
8 | | $ 0.863 | Trade |
9 | | $ 0.861 | Trade |
10 | | $ 0.863 | Trade |
11 | | $ 0.861 | Trade |
12 | | $ 0.87 | Trade |
13 | | $ 0.877 | Trade |
14 | | $ 0.852 | Trade |
Previous