Market listings
Mantra DAO
Exchanges | OM Price | ||
---|---|---|---|
1 | | $ 4.06 | Trade |
2 | | $ 4.05 | Trade |
3 | | $ 4.06 | Trade |
4 | | $ 4.05 | Trade |
5 | | $ 4.07 | Trade |
6 | | $ 4.05 | Trade |
7 | | $ 4.04 | Trade |
8 | | $ 3.81 | Trade |
9 | | $ 4.05 | Trade |
10 | | $ 3.87 | Trade |
11 | | $ 3.90 | Trade |
12 | | $ 4.07 | Trade |
13 | | $ 4.05 | Trade |
14 | | $ 4.05 | Trade |
15 | | $ 3.98 | Trade |
16 | | $ 4.00 | Trade |
17 | | $ 4.06 | Trade |
18 | | $ 4.01 | Trade |
19 | | $ 4.02 | Trade |
Previous