Market listings
Boba Network
Exchanges | BOBA Price | ||
---|---|---|---|
1 | | $ 0.196 | Trade |
2 | | $ 0.196 | Trade |
3 | | $ 0.196 | Trade |
4 | | $ 0.196 | Trade |
5 | | $ 0.196 | Trade |
6 | | $ 0.196 | Trade |
7 | | $ 0.196 | Trade |
8 | | $ 0.206 | Trade |
9 | | $ 0.196 | Trade |
10 | | $ 0.196 | Trade |
11 | | $ 0.197 | Trade |
12 | | $ 0.197 | Trade |
13 | | $ 0.196 | Trade |
14 | | $ 0.196 | Trade |
15 | | $ 0.196 | Trade |
16 | | $ 0.196 | Trade |
17 | | $ 0.197 | Trade |
18 | | $ 0.197 | Trade |
19 | | $ 0.185 | Trade |
20 | | $ 0.226 | Trade |
Previous