Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.0356 | Trade |
2 | | $ 0.0361 | Trade |
3 | | $ 0.0361 | Trade |
4 | | $ 0.0359 | Trade |
5 | | $ 0.0356 | Trade |
6 | | $ 0.0359 | Trade |
7 | | $ 0.0353 | Trade |
8 | | $ 0.0348 | Trade |
9 | | $ 0.0404 | Trade |
10 | | $ 0.0357 | Trade |
11 | | $ 0.0377 | Trade |
12 | | $ 0.0348 | Trade |
13 | | $ 0.0348 | Trade |
14 | | $ 0.0411 | Trade |
Previous