Market listings
Shrub
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.041 | Trade |
2 | | $ 0.0411 | Trade |
3 | | $ 0.0411 | Trade |
4 | | $ 0.0412 | Trade |
5 | | $ 0.0381 | Trade |
6 | | $ 0.0407 | Trade |
7 | | $ 0.0405 | Trade |
8 | | $ 0.04 | Trade |
9 | | $ 0.0418 | Trade |
10 | | $ 0.0409 | Trade |
11 | | $ 0.0414 | Trade |
12 | | $ 0.04 | Trade |
13 | | $ 0.0411 | Trade |
Previous