Market listings
Alpha
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0989 | Trade |
2 | | $ 0.0993 | Trade |
3 | | $ 0.0989 | Trade |
4 | | $ 0.0993 | Trade |
5 | | $ 0.0988 | Trade |
6 | | $ 0.099 | Trade |
7 | | $ 0.0988 | Trade |
8 | | $ 0.097 | Trade |
9 | | $ 0.0993 | Trade |
10 | | $ 0.0993 | Trade |
11 | | $ 0.0993 | Trade |
12 | | $ 0.099 | Trade |
13 | | $ 0.098 | Trade |
14 | | $ 0.0979 | Trade |
15 | | $ 0.0991 | Trade |
16 | | $ 0.103 | Trade |
17 | | $ 0.108 | Trade |
18 | | $ 0.0992 | Trade |
19 | | $ 0.105 | Trade |
Previous