Market listings
Alpha
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0931 | Trade |
2 | | $ 0.0926 | Trade |
3 | | $ 0.0934 | Trade |
4 | | $ 0.0929 | Trade |
5 | | $ 0.0931 | Trade |
6 | | $ 0.0927 | Trade |
7 | | $ 0.0936 | Trade |
8 | | $ 0.0934 | Trade |
9 | | $ 0.0927 | Trade |
10 | | $ 0.0932 | Trade |
11 | | $ 0.0928 | Trade |
12 | | $ 0.0921 | Trade |
13 | | $ 0.0923 | Trade |
14 | | $ 0.0916 | Trade |
15 | | $ 0.093 | Trade |
16 | | $ 0.0951 | Trade |
17 | | $ 0.0994 | Trade |
18 | | $ 0.0926 | Trade |
19 | | $ 0.0941 | Trade |
Previous