Market listings
Alpha
Exchanges | ALPHA Price | ||
---|---|---|---|
1 | | $ 0.0968 | Trade |
2 | | $ 0.0982 | Trade |
3 | | $ 0.0983 | Trade |
4 | | $ 0.0982 | Trade |
5 | | $ 0.0984 | Trade |
6 | | $ 0.0982 | Trade |
7 | | $ 0.0981 | Trade |
8 | | $ 0.0982 | Trade |
9 | | $ 0.105 | Trade |
10 | | $ 0.0981 | Trade |
11 | | $ 0.108 | Trade |
12 | | $ 0.101 | Trade |
13 | | $ 0.0986 | Trade |
14 | | $ 0.0972 | Trade |
15 | | $ 0.0972 | Trade |
16 | | $ 0.0984 | Trade |
17 | | $ 0.0984 | Trade |
18 | | $ 0.098 | Trade |
19 | | $ 0.0981 | Trade |
Previous