Market listings
Venus
Exchanges | XVS Price | ||
---|---|---|---|
1 | | $ 9.94 | Trade |
2 | | $ 9.95 | Trade |
3 | | $ 9.94 | Trade |
4 | | $ 9.95 | Trade |
5 | | $ 9.95 | Trade |
6 | | $ 9.95 | Trade |
7 | | $ 9.94 | Trade |
8 | | $ 10.13 | Trade |
9 | | $ 9.95 | Trade |
10 | | $ 9.95 | Trade |
11 | | $ 10.07 | Trade |
12 | | $ 9.95 | Trade |
13 | | $ 9.84 | Trade |
Previous