Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 22.66 | Trade |
2 | | $ 22.72 | Trade |
3 | | $ 22.72 | Trade |
4 | | $ 22.90 | Trade |
5 | | $ 22.71 | Trade |
6 | | $ 22.60 | Trade |
7 | | $ 22.74 | Trade |
8 | | $ 22.76 | Trade |
9 | | $ 22.73 | Trade |
10 | | $ 23.42 | Trade |
11 | | $ 23.16 | Trade |
12 | | $ 22.92 | Trade |
13 | | $ 22.65 | Trade |
14 | | $ 22.71 | Trade |
15 | | $ 22.67 | Trade |
16 | | $ 22.65 | Trade |
17 | | $ 22.66 | Trade |
18 | | $ 22.95 | Trade |
19 | | $ 22.80 | Trade |
20 | | $ 22.75 | Trade |
21 | | $ 22.67 | Trade |
22 | | $ 21.43 | Trade |
Previous