Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 20.61 | Trade |
2 | | $ 20.74 | Trade |
3 | | $ 20.71 | Trade |
4 | | $ 20.95 | Trade |
5 | | $ 20.79 | Trade |
6 | | $ 20.68 | Trade |
7 | | $ 20.81 | Trade |
8 | | $ 20.69 | Trade |
9 | | $ 20.76 | Trade |
10 | | $ 21.50 | Trade |
11 | | $ 21.84 | Trade |
12 | | $ 20.68 | Trade |
13 | | $ 20.70 | Trade |
14 | | $ 20.72 | Trade |
15 | | $ 20.60 | Trade |
16 | | $ 20.62 | Trade |
17 | | $ 20.70 | Trade |
18 | | $ 20.74 | Trade |
19 | | $ 20.69 | Trade |
20 | | $ 20.63 | Trade |
21 | | $ 20.60 | Trade |
Previous