Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 21.84 | Trade |
2 | | $ 21.50 | Trade |
3 | | $ 21.56 | Trade |
4 | | $ 21.46 | Trade |
5 | | $ 21.18 | Trade |
6 | | $ 21.46 | Trade |
7 | | $ 21.27 | Trade |
8 | | $ 21.34 | Trade |
9 | | $ 21.40 | Trade |
10 | | $ 21.40 | Trade |
11 | | $ 21.44 | Trade |
12 | | $ 20.60 | Trade |
13 | | $ 21.41 | Trade |
14 | | $ 21.40 | Trade |
15 | | $ 21.46 | Trade |
16 | | $ 21.13 | Trade |
17 | | $ 21.39 | Trade |
18 | | $ 21.44 | Trade |
19 | | $ 21.42 | Trade |
20 | | $ 21.43 | Trade |
21 | | $ 21.43 | Trade |
Previous