Market listings
Melon
Exchanges | MLN Price | ||
---|---|---|---|
1 | | $ 23.16 | Trade |
2 | | $ 23.42 | Trade |
3 | | $ 22.90 | Trade |
4 | | $ 23.15 | Trade |
5 | | $ 22.64 | Trade |
6 | | $ 22.58 | Trade |
7 | | $ 22.78 | Trade |
8 | | $ 22.74 | Trade |
9 | | $ 22.90 | Trade |
10 | | $ 22.71 | Trade |
11 | | $ 22.75 | Trade |
12 | | $ 22.64 | Trade |
13 | | $ 22.76 | Trade |
14 | | $ 22.80 | Trade |
15 | | $ 22.74 | Trade |
16 | | $ 22.57 | Trade |
17 | | $ 22.76 | Trade |
18 | | $ 22.75 | Trade |
19 | | $ 22.67 | Trade |
20 | | $ 22.77 | Trade |
21 | | $ 22.74 | Trade |
Previous