Market listings
Spectral Token
Exchanges | SPEC Price | ||
---|---|---|---|
1 | | $ 10.46 | Trade |
2 | | $ 10.48 | Trade |
3 | | $ 10.48 | Trade |
4 | | $ 10.32 | Trade |
5 | | $ 10.50 | Trade |
6 | | $ 10.36 | Trade |
7 | | $ 10.71 | Trade |
8 | | $ 10.94 | Trade |
9 | | $ 10.65 | Trade |
10 | | $ 10.46 | Trade |
11 | | $ 10.46 | Trade |
12 | | $ 10.99 | Trade |
13 | | $ 10.45 | Trade |
14 | | $ 10.70 | Trade |
15 | | $ 10.35 | Trade |
Previous