Market listings
Bone ShibaSwap
Exchanges | BONE Price | ||
---|---|---|---|
1 | | $ 0.483 | Trade |
2 | | $ 0.482 | Trade |
3 | | $ 0.482 | Trade |
4 | | $ 0.483 | Trade |
5 | | $ 0.483 | Trade |
6 | | $ 0.483 | Trade |
7 | | $ 0.482 | Trade |
8 | | $ 0.488 | Trade |
9 | | $ 0.483 | Trade |
10 | | $ 0.481 | Trade |
11 | | $ 0.484 | Trade |
12 | | $ 0.478 | Trade |
13 | | $ 0.482 | Trade |
14 | | $ 0.475 | Trade |
15 | | $ 0.484 | Trade |
16 | | $ 0.483 | Trade |
17 | | $ 0.482 | Trade |
18 | | $ 0.483 | Trade |
19 | | $ 0.482 | Trade |
20 | | $ 0.483 | Trade |
21 | | $ 0.483 | Trade |
22 | | $ 0.482 | Trade |
23 | | $ 0.485 | Trade |
24 | | $ 0.459 | Trade |
Previous