Market listings
Loom Network
Exchanges | LOOM Price | ||
---|---|---|---|
1 | | $ 0.05 | Trade |
2 | | $ 0.0498 | Trade |
3 | ![]() | $ 0.0496 | Trade |
4 | | $ 0.0508 | Trade |
5 | ![]() | $ 0.05 | Trade |
6 | ![]() | $ 0.049 | Trade |
7 | ![]() | $ 0.0486 | Trade |
8 | ![]() | $ 0.051 | Trade |
9 | | $ 0.0498 | Trade |
10 | | $ 0.0483 | Trade |
11 | ![]() | $ 0.0504 | Trade |
12 | | $ 0.0499 | Trade |
13 | | $ 0.0521 | Trade |
14 | | $ 0.0469 | Trade |
Previous