Market listings
Propy
Exchanges | PRO Price | ||
---|---|---|---|
1 | | $ 0.925 | Trade |
2 | ![]() | $ 0.925 | Trade |
3 | ![]() | $ 0.922 | Trade |
4 | ![]() | $ 0.923 | Trade |
5 | | $ 0.926 | Trade |
6 | | $ 0.924 | Trade |
7 | | $ 0.926 | Trade |
8 | ![]() | $ 0.923 | Trade |
9 | | $ 0.926 | Trade |
10 | | $ 0.891 | Trade |
11 | | $ 0.891 | Trade |
12 | | $ 0.932 | Trade |
13 | ![]() | $ 0.917 | Trade |
14 | ![]() | $ 0.913 | Trade |
15 | | $ 0.97 | Trade |
Previous