Market listings
Zeta
Exchanges | ZEX Price | ||
---|---|---|---|
1 | | $ 0.0624 | Trade |
2 | ![]() | $ 0.0628 | Trade |
3 | | $ 0.0625 | Trade |
4 | ![]() | $ 0.0625 | Trade |
5 | ![]() | $ 0.0624 | Trade |
6 | | $ 0.0622 | Trade |
7 | | $ 0.0625 | Trade |
8 | ![]() | $ 0.0623 | Trade |
9 | ![]() | $ 0.0629 | Trade |
10 | ![]() | $ 0.0625 | Trade |
11 | | $ 0.0615 | Trade |
12 | | $ 0.0636 | Trade |
Previous